2024 Lakeland Chiefs Varsity Football Roster
| # | NAME | GRADE | POS |
|---|---|---|---|
| - | Luke McFarland | 9 | WR / DB |
| - | Charlie Makala | 11 | OL / LB |
| - | Jacob Passiment | 9 | WR / DB |
| - | Ben Gross | 9 | OL / DL |
| 1 | Jackson Pochas | 9 | WR / DB |
| 3 | Rocco Spataro | 9 | QB / DB |
| 4 | Noah Cuozzo | 9 | RB / DB |
| 5 | Chase Rosenkrans | 10 | WR / DB |
| 6 | Calvin Gumbs-Jacobs | 10 | WR / DB |
| 7 | David Naniewicz | 11 | QB / DL |
| 8 | Dylan Loomis | 9 | TE / DE |
| 11 | Nathan Boyarsky | 9 | WR / LB |
| 12 | Ty Sokoloski | 10 | WR / DB |
| 13 | Chris Chmiola | 12 | WR / LB |
| 15 | Kody Miller | 11 | TE / DE |
| 17 | John Paul Malak | 9 | TE / LB |
| 18 | Nick Chmiola | 12 | TE / LB |
| 19 | Gavin Roberts | 11 | WR |
| 20 | Marcus Bosak | 10 | WR / DB |
| 23 | Jayden Poklemba | 12 | WR / DB |
| 24 | Matthew Pritchyk | 10 | TE / DE |
| 25 | Ryan Bianchi | 12 | K |
| 31 | Caden Cuozzo | 11 | RB / DB |
| 34 | Evan Lonzinski | 9 | RB / LB |
| 44 | Thomas Chmil | 9 | TE / LB |
| 51 | Austin Tuttle | 9 | OL / DL |
| 52 | Cody Jones | 11 | OL / DL |
| 53 | Noah Schaffer | 12 | OL / DL |
| 54 | Ethan Kilmer | 12 | OL / DL |
| 56 | Weston Loomis | 11 | OL / DL |
| 57 | Blaise Dennis | 12 | OL / DL |
| 58 | Chase Magnot | 9 | OL / DL |
| 62 | Cole Hastings | 10 | OL / DL |
| 64 | Steve S | 11 | OL / DL |
| 68 | Emery Nemeth | 10 | OL / DL |
| 70 | Ben Supeck | 9 | OL / DL |
| 72 | Cole Loomis | 9 | OL / DL |
| 84 | Ashton Petrilak | 10 | WR / DB |
| 88 | Kiya Allen | 9 | WR / DB |

