Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | David Naniewicz | 39 | 436 | 5 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Caden Cuozzo | 37 | 190 | 1 |
2 | David Naniewicz | 40 | 80 | 2 |
3 | Noah Cuozzo | 8 | 50 | 0 |
4 | Rocco Spataro | 10 | 35 | 1 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Chase Rosenkrans | 19 | 235 | 4 |
2 | Caden Cuozzo | 4 | 64 | 0 |
3 | Luke McFarland | 5 | 62 | 1 |
4 | Kody Miller | 8 | 49 | 0 |
5 | Jackson Pochas | 2 | 14 | 0 |
6 | Jayden Poklemba | 2 | 12 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Weston Loomis | 31 | 0 | 0 |
2 | Jayden Poklemba | 29 | 0 | 0 |
3 | Nick Chmiola | 29 | 0 | 0 |
4 | Chris Chmiola | 26 | 0 | 0.5 |
5 | Dylan Loomis | 25 | 0 | 0 |
6 | Rocco Spataro | 24 | 0 | 0 |
7 | David Naniewicz | 21 | 0 | 3.5 |
8 | Caden Cuozzo | 19 | 0 | 0 |
9 | Kody Miller | 17 | 0 | 2 |
10 | Jackson Pochas | 9 | 1 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Caden Cuozzo | 254 | 190 | 64 |
2 | Chase Rosenkrans | 235 | 0 | 235 |
3 | David Naniewicz | 80 | 80 | 0 |
4 | Luke McFarland | 62 | 0 | 62 |
5 | Noah Cuozzo | 50 | 50 | 0 |
6 | Kody Miller | 49 | 0 | 49 |
7 | Rocco Spataro | 35 | 35 | 0 |
8 | Calvin Gumbs-Jacobs | 25 | 0 | 0 |
9 | Weston Loomis | 20 | 0 | 0 |
10 | Jackson Pochas | 14 | 0 | 14 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | David Naniewicz | 516 | 436 | 80 |
2 | Caden Cuozzo | 254 | 0 | 190 |
3 | Chase Rosenkrans | 235 | 0 | 0 |
4 | Luke McFarland | 62 | 0 | 0 |
5 | Noah Cuozzo | 50 | 0 | 50 |
6 | Kody Miller | 49 | 0 | 0 |
7 | Rocco Spataro | 35 | 0 | 35 |
8 | Calvin Gumbs-Jacobs | 25 | 0 | 0 |
9 | Weston Loomis | 20 | 0 | 0 |
10 | Jackson Pochas | 14 | 0 | 0 |